Nifty 50
24,430.35
( +159.50 / +0.66% )
Sensex
78,285.07
( +521.16 / +0.67% )
Bank Nifty
58,291.50
( +353.00 / +0.61% )
52 Week High
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| No gainers available. | |||
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -289.97 | -0.62% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 0 |