Nifty 50
24,160.80
( +118.45 / +0.49% )
Sensex
77,943.70
( +395.78 / +0.49% )
Bank Nifty
56,557.45
( +537.65 / +0.90% )
52 Week High
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | 10-03-2026 | Mihika Industries… | 13.99 | 13.99 | 11.86 | +2.13 | +17.96% | 13.99 | 13.99 | 1 | 29.60 | 10.51 | -- | -0.66 |
Services
Services
|
Add |
| 2952 | 10-03-2026 | Constronics Infra… | 58.38 | 58.38 | 49.38 | +9.00 | +18.23% | 58.38 | 58.38 | 1 | 91.48 | 40.70 | -- | -0.02 |
Services
Services
|
Add |
| 2953 | 10-03-2026 | DCM Financial Ser… | 4.21 | 3.80 | 3.91 | +0.30 | +18.41% | 4.68 | 3.80 | 3,794 | 9.21 | 3.70 | -- | -0.76 |
Financial Services
Financial Services
|
Add |
| 2954 | 10-03-2026 | Aspira Pathlab &… | 71.09 | 60.01 | 59.57 | +11.52 | +19.34% | 71.09 | 55.75 | 17 | 106.78 | 50.49 | 53.15 | 1.34 |
Healthcare
Healthcare
|
Add |
| 2955 | 10-03-2026 | Alfavision Overse… | 6.62 | 6.62 | 5.52 | +1.10 | +19.93% | 6.62 | 6.62 | 4,301 | 15.60 | 3.65 | -- | -0.03 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +1.10 | +19.93% | |
| 2 | +11.52 | +19.34% | |
| 3 | +0.30 | +18.41% | |
| 4 | +9.00 | +18.23% | |
| 5 | +2.13 | +17.96% | |
| 6 | +3.67 | +17.93% | |
| 7 | +4.44 | +17.40% | |
| 8 | +28.80 | +16.93% | |
| 9 | +5.39 | +15.58% | |
| 10 | +14.80 | +14.79% | |
| 11 | +24.45 | +14.34% | |
| 12 | +14.51 | +14.25% | |
| 13 | +6.94 | +13.70% | |
| 14 | +4.47 | +13.55% | |
| 15 | +2.34 | +13.48% | |
| 16 | -13.20 | +13.19% | |
| 17 | +3.75 | +12.10% | |
| 18 | +1.54 | +11.90% | |
| 19 | 0.00 | +11.79% | |
| 20 | +33.17 | +11.37% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -2.75 | -11.65% | |
| 2 | -3.64 | -11.50% | |
| 3 | +4.10 | -9.38% | |
| 4 | -0.75 | -9.37% | |
| 5 | -3.60 | -8.65% | |
| 6 | -8.20 | -8.50% | |
| 7 | -0.49 | -8.46% | |
| 8 | -6.56 | -7.99% | |
| 9 | +3.35 | -7.82% | |
| 10 | -2.89 | -6.90% | |
| 11 | -12.95 | -6.54% | |
| 12 | +1.45 | -6.06% | |
| 13 | -1.89 | -5.93% | |
| 14 | +1.70 | -5.84% | |
| 15 | -1.04 | -5.71% | |
| 16 | +0.60 | -5.48% | |
| 17 | -0.34 | -5.45% | |
| 18 | -4.60 | -5.37% | |
| 19 | +2.14 | -5.29% | |
| 20 | -0.01 | -5.26% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 3,73,67,237 | |
| 2 | 1,77,98,520 | |
| 3 | 1,74,88,888 | |
| 4 | 1,31,24,009 | |
| 5 | 1,16,62,512 | |
| 6 | 91,04,642 | |
| 7 | 77,94,784 | |
| 8 | 77,47,752 | |
| 9 | 67,50,527 | |
| 10 | 60,81,207 | |
| 11 | 53,16,921 | |
| 12 | 47,83,645 | |
| 13 | 45,57,402 | |
| 14 | 45,15,987 | |
| 15 | 44,47,592 | |
| 16 | 44,18,980 | |
| 17 | 43,30,230 | |
| 18 | 40,67,130 | |
| 19 | 37,49,671 | |
| 20 | 35,32,765 |