Nifty 50
23,897.70
( +24.25 / +0.10% )
Sensex
76,515.43
( +362.57 / +0.48% )
Bank Nifty
57,369.65
( -10.95 / -0.02% )
52 Week High
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3926 | 04-09-2026 | Suvidhaa Infoserv… | 2.46 | 2.16 | 2.06 | +0.40 | +19.42% | 2.47 | 2.01 | 6,51,333 | 4.25 | 1.77 | -- | -0.32 |
Financial
Financial Services
|
Add |
| 3927 | 04-09-2026 | Mukta Agriculture… | 4.24 | 3.80 | 3.54 | +0.70 | +19.77% | 4.24 | 3.80 | 88,993 | 4.24 | 2.11 | 20.00 | 0.21 |
Services
Services
|
Add |
| 3928 | 04-09-2026 | Ultracab (India)… | 8.20 | 7.05 | 6.84 | +1.36 | +19.88% | 8.20 | 6.90 | 20,78,312 | 10.99 | 5.25 | 20.77 | 0.39 |
Industrials
Capital Goods
|
Add |
| 3929 | 04-09-2026 | NR Agarwal Indust… | 595.00 | 498.95 | 496.05 | +98.95 | +19.95% | 595.25 | 496.05 | 1,57,426 | 595.25 | 357.30 | 16.30 | 36.51 |
Commodities
Forest Materials
|
Add |
| 3930 | 04-09-2026 | Divyashakti Ltd | 71.71 | 69.99 | 59.76 | +11.95 | +20.00% | 71.71 | 64.05 | 1,02,646 | 71.71 | 44.00 | 207.69 | 0.35 |
Commodities
Construction Materials
|
Add |
| 3931 | 04-09-2026 | Jindal Worldwide… | 57.78 | 49.67 | 48.15 | +9.63 | +20.00% | 57.78 | 49.02 | 18,82,75,533 | 57.78 | 17.85 | 69.35 | 0.83 |
Consumer
Textiles
|
Add |