Theme Settings

Default
Dark
Blue
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,160.80 ( +118.45 / +0.49% )

Sensex

77,943.70 ( +395.78 / +0.49% )

Bank Nifty

56,557.45 ( +537.65 / +0.90% )

52 Week High

1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80
1. IB Infotech Enterprises Ltd: 820.30 | 2. B-Right Realestate Ltd: 793.45 | 3. Onix Solar Energy Ltd: 716.55 | 4. Lords Mark India Ltd: 669.70 | 5. Universus Photo Imagings Ltd: 495.80

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
2951 10-03-2026 Mihika Industries… 13.99 13.99 11.86 +2.13 +17.96% 13.99 13.99 1 29.60 10.51 -- -0.66
Services
Services
Add
2952 10-03-2026 Constronics Infra… 58.38 58.38 49.38 +9.00 +18.23% 58.38 58.38 1 91.48 40.70 -- -0.02
Services
Services
Add
2953 10-03-2026 DCM Financial Ser… 4.21 3.80 3.91 +0.30 +18.41% 4.68 3.80 3,794 9.21 3.70 -- -0.76
Financial Services
Financial Services
Add
2954 10-03-2026 Aspira Pathlab &… 71.09 60.01 59.57 +11.52 +19.34% 71.09 55.75 17 106.78 50.49 53.15 1.34
Healthcare
Healthcare
Add
2955 10-03-2026 Alfavision Overse… 6.62 6.62 5.52 +1.10 +19.93% 6.62 6.62 4,301 15.60 3.65 -- -0.03
Fast Moving Consumer Goods
Fast Moving Consumer Goods
Add
First Prev Page 119 / 119 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Alfavision Overseas India… +1.10 +19.93%
2 Aspira Pathlab &… +11.52 +19.34%
3 DCM Financial Services… +0.30 +18.41%
4 Constronics Infra Ltd +9.00 +18.23%
5 Mihika Industries Ltd +2.13 +17.96%
6 Sugal & Damani… +3.67 +17.93%
7 Solid Stone Company… +4.44 +17.40%
8 T & I… +28.80 +16.93%
9 BNR Udyog Ltd +5.39 +15.58%
10 Escorp Asset Management… +14.80 +14.79%
11 Sanjivani Paranteral Ltd +24.45 +14.34%
12 Incap Ltd +14.51 +14.25%
13 Sam Industries Ltd +6.94 +13.70%
14 Aastamangalam Finance Ltd +4.47 +13.55%
15 Fervent Synergies Ltd +2.34 +13.48%
16 Paul Merchants Ltd -13.20 +13.19%
17 Ashish Polyplast Ltd +3.75 +12.10%
18 Crane Infrastructure Ltd +1.54 +11.90%
19 Svaraj Trading &… 0.00 +11.79%
20 Borosil Ltd +33.17 +11.37%

Top Losers

Sr. No. Stock Name Change Change%
1 India VIX -2.75 -11.65%
2 Garware Marine Industries… -3.64 -11.50%
3 Kreon Finnancial Services… +4.10 -9.38%
4 Ventura Textiles Ltd -0.75 -9.37%
5 Futuristic Solutions Ltd -3.60 -8.65%
6 Choksi Laboratories Ltd -8.20 -8.50%
7 Ranjeet Mechatronics Ltd -0.49 -8.46%
8 Chennai Ferrous Industries… -6.56 -7.99%
9 Choksi Asia Ltd +3.35 -7.82%
10 Vamshi Rubber Ltd -2.89 -6.90%
11 Glance Finance Ltd -12.95 -6.54%
12 GPT Infraprojects Ltd +1.45 -6.06%
13 Inter State Oil… -1.89 -5.93%
14 Novelix Pharmaceuticals Ltd +1.70 -5.84%
15 Hybrid Financial Services… -1.04 -5.71%
16 Scan Steels Ltd +0.60 -5.48%
17 Ajcon Global Services… -0.34 -5.45%
18 RSD Finance Ltd -4.60 -5.37%
19 Crizac Ltd +2.14 -5.29%
20 Thinkink Picturez Ltd -0.01 -5.26%

Most Traded Stock

Sr.No. Stock Name Volume
1 Vodafone Idea Ltd 3,73,67,237
2 Zerodha Gold ETF 1,77,98,520
3 Tata Silver ETF 1,74,88,888
4 Bank of India 1,31,24,009
5 Bank of Baroda 1,16,62,512
6 Cupid Ltd 91,04,642
7 HDFC Bank Ltd 77,94,784
8 IDFC First Bank… 77,47,752
9 Nippon India Silver… 67,50,527
10 ICICI Prudential Nifty… 60,81,207
11 Yes Bank Ltd 53,16,921
12 Remedium Lifecare Ltd 47,83,645
13 Suzlon Energy Ltd 45,57,402
14 Indian Oil Corporation… 45,15,987
15 Tata Gold ETF 44,47,592
16 R Systems International… 44,18,980
17 HDFC Life Insurance… 43,30,230
18 GTL Infrastructure Ltd 40,67,130
19 Alstone Textiles (India)… 37,49,671
20 Tejas Networks Ltd 35,32,765