Theme Settings

Default
Dark
Blue
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

23,851.30 ( -602.30 / -2.43% )

Sensex

76,987.51 ( -1,899.25 / -2.43% )

Bank Nifty

55,690.15 ( -2,094.15 / -3.80% )

52 Week High

1. IB Infotech Enterprises Ltd: 820.30 | 2. Onix Solar Energy Ltd: 716.55 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 495.80 | 5. SMT Engineering Ltd: 457.30
1. IB Infotech Enterprises Ltd: 820.30 | 2. Onix Solar Energy Ltd: 716.55 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 495.80 | 5. SMT Engineering Ltd: 457.30
1. IB Infotech Enterprises Ltd: 820.30 | 2. Onix Solar Energy Ltd: 716.55 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 495.80 | 5. SMT Engineering Ltd: 457.30
1. IB Infotech Enterprises Ltd: 820.30 | 2. Onix Solar Energy Ltd: 716.55 | 3. Lords Mark India Ltd: 669.70 | 4. Universus Photo Imagings Ltd: 495.80 | 5. SMT Engineering Ltd: 457.30

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
3876 09-03-2026 Titan Biotech Ltd 308.55 268.00 276.25 +39.05 +12.58% 322.00 252.00 2,62,396 322.00 74.73 47.89 6.58
Commodities
Chemicals
Add
3877 09-03-2026 Rishabh Digha Ste… 37.85 32.73 33.40 +4.45 +13.32% 39.00 32.73 1,396 64.99 30.01 19.33 1.96
Industrials
Capital Goods
Add
3878 09-03-2026 India VIX 23.87 19.88 19.88 +3.85 +19.54% 24.49 19.22 0 24.49 8.72 -- --
Index
Index
Add
3879 09-03-2026 Hittco Tools Ltd 11.99 11.99 10.02 +1.97 +19.66% 11.99 11.99 5 16.00 10.00 36.33 0.33
Industrials
Capital Goods
Add
3880 09-03-2026 Sirohia & Sons Ltd 6.93 6.93 5.78 +1.15 +19.90% 6.93 6.93 10,000 11.19 4.82 30.34 0.23
Services
Services
Add
3881 09-03-2026 Garware Marine In… 31.64 28.50 26.37 +5.27 +19.98% 31.64 28.00 2,80,040 36.29 18.32 61.03 0.52
Consumer Discretionary
Textiles
Add
3882 09-03-2026 Svaraj Trading &… 7.80 6.50 6.50 +1.30 +20.00% 7.80 6.50 60,330 10.30 6.11 32.52 0.24
Financial Services
Financial Services
Add
3883 09-03-2026 Alfavision Overse… 5.52 5.52 4.60 +0.92 +20.00% 5.52 5.52 29,535 15.60 3.65 -- -0.03
Fast Moving Consumer Goods
Fast Moving Consumer Goods
Add
First Prev Page 156 / 156 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Svaraj Trading &… +1.30 +20.00%
2 Alfavision Overseas India… +0.92 +20.00%
3 Garware Marine Industries… +5.27 +19.98%
4 Sirohia & Sons… +1.15 +19.90%
5 Hittco Tools Ltd +1.97 +19.66%
6 India VIX +3.85 +19.54%
7 Rishabh Digha Steel… +4.45 +13.32%
8 Titan Biotech Ltd +39.05 +12.58%
9 Kay Power and… +1.15 +12.50%
10 R Systems International… +30.95 +12.01%
11 Maxheights Infrastructure Ltd -0.13 +11.13%
12 Cupid Ltd +8.85 +11.00%
13 Amraworld Agrico Ltd +0.05 +10.42%
14 NIPPON INDIA EQUITY… +4.90 +9.99%
15 NIPPON INDIA EQUITY… +2.65 +9.98%
16 A-1 Ltd +2.04 +9.96%
17 My Money Securities… +3.62 +9.91%
18 Suraj Industries Ltd +4.59 +9.90%
19 Norris Medicines Ltd +1.25 +9.62%
20 NIPPON INDIA EQUITY… +3.58 +9.34%

Top Losers

Sr. No. Stock Name Change Change%
1 TANFAC Industries Ltd -2,003.50 -50.46%
2 Shivagrico Implements Ltd -6.22 -19.99%
3 Varyaa Creations Ltd -5.98 -19.93%
4 Heera Ispat Ltd -1.15 -18.37%
5 Earthstahl & Alloys… -2.78 -16.55%
6 Marg Techno Projects… -4.69 -14.57%
7 Haria Apparels Ltd -0.87 -14.52%
8 Three M Paper… -3.99 -13.76%
9 Link Pharma Chem… -3.90 -13.59%
10 Fortune International Ltd -0.32 -13.46%
11 Gyan Developers &… -5.00 -13.23%
12 Tarini International Ltd -0.96 -12.82%
13 Minaxi Textiles Ltd -0.19 -12.67%
14 Yunik Managing Advisors… +0.31 -12.18%
15 Laxmipati Engineering Works… -38.30 -11.32%
16 Rain Industries Ltd -14.35 -11.23%
17 Incap Ltd -10.70 -11.07%
18 Seasons Textiles Ltd -2.10 -10.66%
19 Sun Retail Ltd -0.04 -10.53%
20 Sharpline Broadcast Ltd -1.26 -10.53%

Most Traded Stock

Sr.No. Stock Name Volume
1 Vodafone Idea Ltd 21,27,74,398
2 Tata Silver ETF 6,24,96,203
3 Tata Gold ETF 5,48,62,546
4 Yes Bank Ltd 5,33,11,525
5 Suzlon Energy Ltd 3,69,61,294
6 Nippon India ETF… 3,24,42,349
7 Oil and Natural… 3,03,63,763
8 Cupid Ltd 2,67,50,475
9 Tata Steel Ltd 2,66,23,407
10 Jupiter Wagons Ltd 2,42,40,703
11 Reliance Power Ltd 2,37,03,677
12 IDFC First Bank… 2,34,26,254
13 Bank of Maharashtra 2,22,89,273
14 Nippon India Silver… 2,19,95,294
15 Eternal Ltd (Zomato) 2,11,33,454
16 Indian Oil Corporation… 1,93,42,744
17 Ola Electric Mobility… 1,85,20,621
18 Standard Capital Markets… 1,85,04,484
19 NMDC Ltd 1,70,08,007
20 Filatex Fashions Ltd 1,67,81,891