Nifty 50
24,430.35
( +159.50 / +0.66% )
Sensex
78,285.07
( +521.16 / +0.67% )
Bank Nifty
58,291.50
( +353.00 / +0.61% )
52 Week High
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4076 | 06-07-2026 | Omaxe Ltd | 90.19 | 79.30 | 79.50 | +10.69 | +13.45% | 93.63 | 79.30 | 2,54,96,915 | 110.00 | 62.50 | -- | -38.10 |
Consumer Discretionary
Realty
|
Add |
| 4077 | 06-07-2026 | Tirupati Sarjan L… | 9.17 | 7.98 | 8.07 | +1.10 | +13.63% | 9.45 | 7.73 | 55,333 | 15.80 | 6.45 | 6.37 | 1.44 |
Consumer Discretionary
Realty
|
Add |
| 4078 | 06-07-2026 | Dev Labtech Ventu… | 22.94 | 22.94 | 20.17 | +2.77 | +13.73% | 22.94 | 22.94 | 24,000 | 31.50 | 13.75 | 22.66 | 1.01 |
Consumer Discretionary
Consumer Durables
|
Add |
| 4079 | 06-07-2026 | Fermenta Biotech… | 390.25 | 347.90 | 343.00 | +47.25 | +13.78% | 401.00 | 345.85 | 31,39,046 | 401.00 | 248.85 | 15.92 | 24.51 |
Healthcare
Healthcare
|
Add |
| 4080 | 06-07-2026 | Spectrum Electric… | 2,109.00 | 1,864.90 | 1,853.20 | +255.80 | +13.80% | 2,155.00 | 1,858.60 | 6,35,447 | 2,155.00 | 1,050.00 | 74.44 | 28.33 |
Industrials
Capital Goods
|
Add |
| 4081 | 06-07-2026 | Andhra Petrochemi… | 50.50 | 47.20 | 43.78 | +6.72 | +15.35% | 52.53 | 46.30 | 17,31,044 | 63.51 | 29.39 | -- | -1.84 |
Commodities
Chemicals
|
Add |
| 4082 | 06-07-2026 | Alkosign Ltd | 63.00 | 60.00 | 54.51 | +8.49 | +15.58% | 65.41 | 60.00 | 57,375 | 85.50 | 50.07 | 48.79 | 1.29 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4083 | 06-07-2026 | Digitide Solution… | 119.50 | 105.00 | 102.22 | +17.28 | +16.90% | 122.66 | 104.30 | 7,09,31,051 | 279.69 | 69.90 | -- | -1.10 |
Information Technology
Information Technology
|
Add |
| 4084 | 06-07-2026 | IVP Ltd | 189.90 | 164.49 | 161.67 | +28.23 | +17.46% | 194.00 | 160.05 | 5,81,182 | 202.40 | 110.00 | 10.50 | 18.09 |
Commodities
Chemicals
|
Add |
| 4085 | 06-07-2026 | Capital Trade Lin… | 25.81 | 23.52 | 21.51 | +4.30 | +19.99% | 25.81 | 23.52 | 34,22,186 | 32.24 | 14.30 | 89.00 | 0.29 |
Financial Services
Financial Services
|
Add |
| 4086 | 06-07-2026 | Mazda Ltd | 275.38 | 237.79 | 229.49 | +45.89 | +20.00% | 275.38 | 237.79 | 9,93,128 | 337.77 | 159.20 | 20.04 | 13.74 |
Industrials
Capital Goods
|
Add |
| 4087 | 06-07-2026 | Kaushalya Infrast… | 1,208.20 | 1,040.95 | 1,006.85 | +201.35 | +20.00% | 1,208.20 | 1,040.95 | 6,412 | 1,841.90 | 750.00 | 127.72 | 9.46 |
Consumer Discretionary
Consumer Services
|
Add |
| 4088 | 06-07-2026 | Aartech Solonics… | 57.48 | 48.60 | 47.90 | +9.58 | +20.00% | 57.48 | 46.95 | 10,24,459 | 76.24 | 33.51 | 45.98 | 1.25 |
Industrials
Capital Goods
|
Add |
| 4089 | 06-07-2026 | Faalcon Concepts… | 34.32 | 29.06 | 28.60 | +5.72 | +20.00% | 34.32 | 29.06 | 94,000 | 62.22 | 27.75 | 9.10 | 3.77 |
Industrials
Capital Goods
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +45.89 | +20.00% | |
| 2 | +9.58 | +20.00% | |
| 3 | +5.72 | +20.00% | |
| 4 | +201.35 | +20.00% | |
| 5 | +4.30 | +19.99% | |
| 6 | +28.23 | +17.46% | |
| 7 | +17.28 | +16.90% | |
| 8 | +8.49 | +15.58% | |
| 9 | +6.72 | +15.35% | |
| 10 | +255.80 | +13.80% | |
| 11 | +47.25 | +13.78% | |
| 12 | +2.77 | +13.73% | |
| 13 | +1.10 | +13.63% | |
| 14 | +10.69 | +13.45% | |
| 15 | +18.90 | +12.79% | |
| 16 | +12.90 | +12.77% | |
| 17 | +40.85 | +12.74% | |
| 18 | +7.95 | +12.23% | |
| 19 | +1,162.00 | +11.81% | |
| 20 | +7.52 | +11.57% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -192.70 | -19.99% | |
| 2 | -23.40 | -19.98% | |
| 3 | -0.60 | -14.63% | |
| 4 | -0.80 | -13.14% | |
| 5 | -7.00 | -12.28% | |
| 6 | -3.89 | -11.44% | |
| 7 | -111.00 | -11.34% | |
| 8 | -1.16 | -10.97% | |
| 9 | -0.25 | -10.42% | |
| 10 | -15.90 | -10.00% | |
| 11 | -2.38 | -9.99% | |
| 12 | -1.81 | -9.96% | |
| 13 | -1.06 | -9.92% | |
| 14 | -2.27 | -9.90% | |
| 15 | -0.97 | -9.33% | |
| 16 | -1.23 | -9.15% | |
| 17 | -5.34 | -9.15% | |
| 18 | -4.23 | -8.92% | |
| 19 | -0.03 | -8.82% | |
| 20 | -3.59 | -8.74% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 37,88,57,234 | |
| 2 | 28,13,20,127 | |
| 3 | 14,88,73,074 | |
| 4 | 11,69,76,428 | |
| 5 | 7,33,17,092 | |
| 6 | 7,30,62,543 | |
| 7 | 7,09,31,051 | |
| 8 | 6,50,84,299 | |
| 9 | 6,32,03,327 | |
| 10 | 5,29,66,812 | |
| 11 | 4,61,53,364 | |
| 12 | 4,24,18,989 | |
| 13 | 4,13,39,571 | |
| 14 | 3,50,29,041 | |
| 15 | 3,45,08,588 | |
| 16 | 3,41,64,881 | |
| 17 | 3,26,88,489 | |
| 18 | 3,26,47,073 | |
| 19 | 3,18,08,013 | |
| 20 | 3,14,71,392 |