Theme Settings

Slate
Dark
Light
Emerald
Zinc
Kinetic
Black & White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

23,897.70 ( +24.25 / +0.10% )

Sensex

76,515.43 ( +362.57 / +0.48% )

Bank Nifty

57,369.65 ( -10.95 / -0.02% )

52 Week High

1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
3926 04-09-2026 Jayaswal Neco Ind… 88.70 92.00 98.68 -9.98 -10.11% 94.37 85.22 4,98,40,056 117.00 58.46 15.27 5.81
Industrials
Capital Goods
Add
3927 04-09-2026 Dynamic Cables Ltd 488.00 541.90 544.30 -56.30 -10.34% 546.80 484.00 17,89,647 560.00 236.80 26.03 18.75
Industrials
Capital Goods
Add
3928 04-09-2026 TGIF Agribusiness… 92.50 103.75 105.30 -12.80 -12.16% 103.75 92.50 2,400 110.00 66.50 11.87 7.79
Fast
Fast Moving…
Add
3929 04-09-2026 Varyaa Creations… 25.90 25.90 29.95 -4.05 -13.52% 25.90 25.90 1,000 48.00 24.02 23.90 1.08
Consumer
Consumer Durables
Add
3930 04-09-2026 Federal-Mogul Goe… 503.00 511.00 613.70 -110.70 -18.04% 517.50 499.60 10,30,188 641.10 358.00 16.38 30.71
Consumer
Automobile and…
Add
3931 04-09-2026 Jonjua Overseas L… 3.84 3.67 4.73 -0.89 -18.82% 3.84 3.50 5,79,111 6.43 1.94 -- --
Services
Services
Add
First Prev Page 158 / 158 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
1 Jindal Worldwide Ltd +9.63 +20.00%
2 Divyashakti Ltd +11.95 +20.00%
3 NR Agarwal Industries… +98.95 +19.95%
4 Ultracab (India) Ltd +1.36 +19.88%
5 Mukta Agriculture Ltd +0.70 +19.77%
6 Suvidhaa Infoserve Ltd +0.40 +19.42%
7 Kavveri Defence &… +10.62 +18.91%
8 Vivid Global Industries… +3.93 +18.74%
9 The New India… +35.67 +18.26%
10 Radhika Jeweltech Ltd +12.88 +18.06%
11 Monarch Surveyors and… +46.70 +17.76%
12 Jaysynth Orgochem Ltd +2.98 +16.86%
13 Lancor Holdings Ltd +5.77 +16.60%
14 Swasti Vinayaka Synthetics… +0.54 +16.07%
15 Shashwat Furnishing Solutions… +11.46 +15.29%
16 Rane (Madras) Ltd +168.00 +14.90%
17 Niyogin Fintech Ltd +7.24 +14.31%
18 Neopolitan Pizza And… +0.90 +14.29%
19 PC Jeweller Ltd +1.47 +13.97%
20 Vani Commercials Ltd +1.03 +13.72%

Top Losers

Sr. No. Stock Name Change Change%
1 Jonjua Overseas Ltd -0.89 -18.82%
2 Federal-Mogul Goetze (India)… -110.70 -18.04%
3 Varyaa Creations Ltd -4.05 -13.52%
4 TGIF Agribusiness Ltd -12.80 -12.16%
5 Dynamic Cables Ltd -56.30 -10.34%
6 Jayaswal Neco Industries… -9.98 -10.11%
7 Shivagrico Implements Ltd -2.58 -9.96%
8 NIPPON INDIA EQUITY… -0.51 -9.83%
9 PFL Infotech Ltd -0.39 -9.29%
10 Nexus Surgical And… -2.53 -9.03%
11 Ugar Sugar Works… -5.27 -9.00%
12 Omni AXs Software… -0.30 -8.82%
13 KEI Industries Ltd -467.00 -8.77%
14 G M Polyplast… -5.47 -8.55%
15 RLF Ltd -0.73 -7.77%
16 Jaykay Enterprises Ltd -12.88 -7.74%
17 Hikal Ltd -17.46 -7.26%
18 Salem Erode Investments… -2.01 -7.25%
19 Shreyas Intermediates Ltd -0.49 -7.22%
20 SVC INDUSTRIES Ltd -0.21 -6.98%

Most Traded Stock

Sr.No. Stock Name Volume
1 PC Jeweller Ltd 1,08,89,42,848
2 Vodafone Idea Ltd 52,59,60,563
3 IFCI Ltd 40,73,52,536
4 Jindal Worldwide Ltd 18,82,75,533
5 Swiggy Ltd 18,43,69,387
6 Motisons Jewellers Ltd 12,37,01,270
7 Evexia Lifecare Ltd 7,45,88,036
8 The New India… 6,69,28,665
9 Alok Industries Ltd 6,57,91,332
10 Suzlon Energy Ltd 5,53,66,085
11 NHC Foods Ltd 5,53,19,573
12 Jayaswal Neco Industries… 4,98,40,056
13 Billionbrains Garage Ventures… 4,47,02,306
14 Tata Gold ETF 4,42,64,152
15 Ola Electric Mobility… 4,25,70,426
16 Responsive Industries Ltd 4,01,84,929
17 Tata Steel Ltd 3,65,00,951
18 GTL Infrastructure Ltd 3,50,08,053
19 Tata Silver ETF 3,44,70,366
20 Yes Bank Ltd 3,17,39,702