Nifty 50
23,897.70
( +24.25 / +0.10% )
Sensex
76,515.43
( +362.57 / +0.48% )
Bank Nifty
57,369.65
( -10.95 / -0.02% )
52 Week High
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
1. SML Isuzu Ltd: 6,310.15 | 2. Danlaw Technologies India Ltd: 1,805.10 | 3. Shreeji Shipping Global Ltd: 684.00 | 4. Bliss GVS Pharma Ltd: 671.30 | 5. Sancode Technologies Ltd: 613.70
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
1. Piramal Enterprises Ltd: 0.00 | 2. I S T Ltd: 0.00 | 3. LS Industries Ltd: 0.00 | 4. Pacific Industries Ltd: 0.00 | 5. Hind Aluminium Industries Ltd: 0.00
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3926 | 04-09-2026 | Jayaswal Neco Ind… | 88.70 | 92.00 | 98.68 | -9.98 | -10.11% | 94.37 | 85.22 | 4,98,40,056 | 117.00 | 58.46 | 15.27 | 5.81 |
Industrials
Capital Goods
|
Add |
| 3927 | 04-09-2026 | Dynamic Cables Ltd | 488.00 | 541.90 | 544.30 | -56.30 | -10.34% | 546.80 | 484.00 | 17,89,647 | 560.00 | 236.80 | 26.03 | 18.75 |
Industrials
Capital Goods
|
Add |
| 3928 | 04-09-2026 | TGIF Agribusiness… | 92.50 | 103.75 | 105.30 | -12.80 | -12.16% | 103.75 | 92.50 | 2,400 | 110.00 | 66.50 | 11.87 | 7.79 |
Fast
Fast Moving…
|
Add |
| 3929 | 04-09-2026 | Varyaa Creations… | 25.90 | 25.90 | 29.95 | -4.05 | -13.52% | 25.90 | 25.90 | 1,000 | 48.00 | 24.02 | 23.90 | 1.08 |
Consumer
Consumer Durables
|
Add |
| 3930 | 04-09-2026 | Federal-Mogul Goe… | 503.00 | 511.00 | 613.70 | -110.70 | -18.04% | 517.50 | 499.60 | 10,30,188 | 641.10 | 358.00 | 16.38 | 30.71 |
Consumer
Automobile and…
|
Add |
| 3931 | 04-09-2026 | Jonjua Overseas L… | 3.84 | 3.67 | 4.73 | -0.89 | -18.82% | 3.84 | 3.50 | 5,79,111 | 6.43 | 1.94 | -- | -- |
Services
Services
|
Add |