Nifty 50
24,430.35
( +159.50 / +0.66% )
Sensex
78,285.07
( +521.16 / +0.67% )
Bank Nifty
58,291.50
( +353.00 / +0.61% )
52 Week High
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
52 Week Low
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
| Sr.No. | Date | Stock Name | Price | Open | Prev | Change | Change% | High | Low | Volume | 52H | 52L | PE | EPS | Sector | Add_to_watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4076 | 06-07-2026 | Contil India Ltd | 20.67 | 23.90 | 22.94 | -2.27 | -9.90% | 23.90 | 20.61 | 4,110 | 42.00 | 19.21 | 13.97 | 1.48 |
Services
Services
|
Add |
| 4077 | 06-07-2026 | Ambitious Plastom… | 9.63 | 10.50 | 10.69 | -1.06 | -9.92% | 10.50 | 9.63 | 3,232 | 17.13 | 7.93 | 37.04 | 0.26 |
Services
Services
|
Add |
| 4078 | 06-07-2026 | Spectrum Foods Ltd | 16.37 | 18.80 | 18.18 | -1.81 | -9.96% | 19.49 | 16.37 | 1,55,162 | 26.69 | 10.40 | 136.42 | 0.12 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4079 | 06-07-2026 | Sovereign Diamond… | 21.45 | 21.53 | 23.83 | -2.38 | -9.99% | 23.00 | 21.45 | 10,110 | 39.50 | 18.21 | -- | -8.07 |
Consumer Discretionary
Consumer Durables
|
Add |
| 4080 | 06-07-2026 | The Phosphate Com… | 143.10 | 155.00 | 159.00 | -15.90 | -10.00% | 155.00 | 143.10 | 116 | 218.15 | 125.00 | 11.42 | 12.53 |
Commodities
Chemicals
|
Add |
| 4081 | 06-07-2026 | Vision Corporatio… | 2.15 | 2.40 | 2.40 | -0.25 | -10.42% | 2.40 | 2.15 | 10,325 | 3.95 | 2.00 | -- | -0.34 |
Consumer Discretionary
Media, Entertainment & Publication
|
Add |
| 4082 | 06-07-2026 | BKV Industries Ltd | 9.41 | 11.40 | 10.57 | -1.16 | -10.97% | 11.40 | 8.85 | 12,003 | 13.85 | 7.36 | -- | -0.06 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4083 | 06-07-2026 | Supriya Lifescien… | 867.90 | 932.90 | 978.90 | -111.00 | -11.34% | 952.00 | 857.20 | 24,14,801 | 1,085.00 | 545.50 | 33.41 | 25.98 |
Healthcare
Healthcare
|
Add |
| 4084 | 06-07-2026 | Rishabh Digha Ste… | 30.11 | 32.00 | 34.00 | -3.89 | -11.44% | 34.00 | 30.04 | 817 | 47.66 | 28.50 | 67.34 | 0.45 |
Industrials
Capital Goods
|
Add |
| 4085 | 06-07-2026 | PDP Shipping & Pr… | 50.00 | 48.00 | 57.00 | -7.00 | -12.28% | 50.00 | 48.00 | 2,000 | 90.00 | 46.70 | 11.85 | 4.22 |
Services
Services
|
Add |
| 4086 | 06-07-2026 | BFL Asset Finvest… | 5.29 | 5.95 | 6.09 | -0.80 | -13.14% | 6.00 | 5.29 | 8,825 | 16.76 | 5.29 | -- | -5.47 |
Financial Services
Financial Services
|
Add |
| 4087 | 06-07-2026 | Thirani Projects… | 3.50 | 3.31 | 4.10 | -0.60 | -14.63% | 4.09 | 3.31 | 9,672 | 7.44 | 3.31 | 15.22 | 0.23 |
Financial Services
Financial Services
|
Add |
| 4088 | 06-07-2026 | Pearl Green Clubs… | 93.70 | 105.30 | 117.10 | -23.40 | -19.98% | 105.30 | 93.70 | 58,800 | 183.65 | 90.10 | 31.13 | 3.01 |
Fast Moving Consumer Goods
Fast Moving Consumer Goods
|
Add |
| 4089 | 06-07-2026 | National Standard… | 771.20 | 955.00 | 963.90 | -192.70 | -19.99% | 955.80 | 771.20 | 1,82,779 | 1,519.95 | 771.20 | 159.67 | 4.83 |
Consumer Discretionary
Realty
|
Add |
Top Gainers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | +45.89 | +20.00% | |
| 2 | +9.58 | +20.00% | |
| 3 | +5.72 | +20.00% | |
| 4 | +201.35 | +20.00% | |
| 5 | +4.30 | +19.99% | |
| 6 | +28.23 | +17.46% | |
| 7 | +17.28 | +16.90% | |
| 8 | +8.49 | +15.58% | |
| 9 | +6.72 | +15.35% | |
| 10 | +255.80 | +13.80% | |
| 11 | +47.25 | +13.78% | |
| 12 | +2.77 | +13.73% | |
| 13 | +1.10 | +13.63% | |
| 14 | +10.69 | +13.45% | |
| 15 | +18.90 | +12.79% | |
| 16 | +12.90 | +12.77% | |
| 17 | +40.85 | +12.74% | |
| 18 | +7.95 | +12.23% | |
| 19 | +1,162.00 | +11.81% | |
| 20 | +7.52 | +11.57% |
Top Losers
| Sr. No. | Stock Name | Change | Change% |
|---|---|---|---|
| 1 | -192.70 | -19.99% | |
| 2 | -23.40 | -19.98% | |
| 3 | -0.60 | -14.63% | |
| 4 | -0.80 | -13.14% | |
| 5 | -7.00 | -12.28% | |
| 6 | -3.89 | -11.44% | |
| 7 | -111.00 | -11.34% | |
| 8 | -1.16 | -10.97% | |
| 9 | -0.25 | -10.42% | |
| 10 | -15.90 | -10.00% | |
| 11 | -2.38 | -9.99% | |
| 12 | -1.81 | -9.96% | |
| 13 | -1.06 | -9.92% | |
| 14 | -2.27 | -9.90% | |
| 15 | -0.97 | -9.33% | |
| 16 | -1.23 | -9.15% | |
| 17 | -5.34 | -9.15% | |
| 18 | -4.23 | -8.92% | |
| 19 | -0.03 | -8.82% | |
| 20 | -3.59 | -8.74% |
Most Traded Stock
| Sr.No. | Stock Name | Volume |
|---|---|---|
| 1 | 37,88,57,234 | |
| 2 | 28,13,20,127 | |
| 3 | 14,88,73,074 | |
| 4 | 11,69,76,428 | |
| 5 | 7,33,17,092 | |
| 6 | 7,30,62,543 | |
| 7 | 7,09,31,051 | |
| 8 | 6,50,84,299 | |
| 9 | 6,32,03,327 | |
| 10 | 5,29,66,812 | |
| 11 | 4,61,53,364 | |
| 12 | 4,24,18,989 | |
| 13 | 4,13,39,571 | |
| 14 | 3,50,29,041 | |
| 15 | 3,45,08,588 | |
| 16 | 3,41,64,881 | |
| 17 | 3,26,88,489 | |
| 18 | 3,26,47,073 | |
| 19 | 3,18,08,013 | |
| 20 | 3,14,71,392 |