Theme Settings

Default
Dark
Green
Grey
Lavender
Black and White

Stay Updated

Share your details so we can connect you with the right plan.

Nifty 50

24,430.35 ( +159.50 / +0.66% )

Sensex

78,285.07 ( +521.16 / +0.67% )

Bank Nifty

58,291.50 ( +353.00 / +0.61% )

52 Week High

1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90
1. Saraswati Commercial India Ltd: 10,999.00 | 2. KELTECH Energies Ltd: 8,262.75 | 3. ITD Cementation India Ltd: 1,521.15 | 4. Bharat Bond ETF April 2033: 1,325.85 | 5. Hindusthan Urban Infrastructure Ltd: 1,284.90

52 Week Low

1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
1. Piramal Enterprises Ltd: 0.00 | 2. LS Industries Ltd: 0.00 | 3. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.02 | 4. White Hall Commercial Company Ltd: 0.02 | 5. NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01): 0.03
Sr.No. Date Stock Name Price Open Prev Change Change% High Low Volume 52H 52L PE EPS Sector Add_to_watch
1 07-07-2026 Hang Seng Index 23,568.49 23,568.49 69,737.69 -47.83 -0.20% 23,568.49 23,568.49 0 28,056.10 22,518.00 -- --
Index
Hong Kong
Add
2 07-07-2026 Nikkei 225 69,248.13 69,460.08 69,737.69 -552.23 -0.74% 69,957.51 69,098.64 0 72,831.73 39,288.90 -- --
Index
Japan
Add
First Prev Page 1 / 1 Next Last
Set row limit: 25 50

Top Gainers

Sr. No. Stock Name Change Change%
No gainers available.

Top Losers

Sr. No. Stock Name Change Change%
1 Nikkei 225 -552.23 -0.74%
2 Hang Seng Index -47.83 -0.20%

Most Traded Stock

Sr.No. Stock Name Volume
1 Nikkei 225 0
2 Hang Seng Index 0